|
Stunning old world charm is in every corner of this home! You will find 5 large bedrooms and 1.5 baths! The updated eat-in kitchen has an abundance of storage space in the beautiful wood cabinets, subway tile back splash, stainless appliances and spacious dining area. PLUS a massive formal dining room with ready for all your entertaining needs! Adjacent to the dining room is the living room with a fabulous wood burning fireplace and French door leading to a screened in porch! The fully finished attic offers endless possibilities from extra living space to a possible additional bedroom. The home offers many updates including a new high efficiency furnace, newer A/C unit, & mostly vinyl windows. From the brick sidewalk leading into the home to the gleaming original hardwood floors and glorious staircase, you will fall in love with this home.
DAYS ON MARKET | 48 | LAST UPDATED | 2/4/2019 |
---|---|---|---|
TRACT | Arvine Park | YEAR BUILT | 1929 |
COMMUNITY | Rochester City-261400 | GARAGE SPACES | 2.0 |
COUNTY | Monroe | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residential, 2 Story, Residential |
School District | Rochester |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Cable TV Available, Garage Door Opener, High Speed Internet, Partially Fenced Yard, Thermal Windows - Some |
---|---|
ADDITIONAL INTERIOR FEATURES | Circuit Breakers - Some, Copper Plumbing - Some, Natural Woodwork - some, Skylight |
ADDITIONAL ROOMS | Den/Study, Foyer/Entry Hall, Laundry-Basement, Office, Porch - Open, Porch - Screened, Possible Additional Bedroom |
AREA NYSWIS CODE | Rochester City-261400 |
ATTIC DESCRIPTION | Finished, Full |
BASEMENT DESCRIPTION | Full |
CITY NEIGHBORHOOD | 19th Ward |
DRIVEWAY DESCRIPTION | Blacktop, Shared |
EXTERIOR CONSTRUCTION | Wood |
FLOOR DESCRIPTION | Ceramic-Some, Hardwood-Some, Vinyl-Some, Wall To Wall Carpet-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Attached |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | AC-Central, Forced Air, Programmable Thermostat |
KITCHEN DINING DESCRIPTION | Eat-In, Formal Dining Room |
KITCHEN EQUIP APPL INCLUDED | Microwave, Negotiable, Oven/Range Gas, Refrigerator |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Near Bus Line, Neighborhood Street |
LOT SHAPE | Rectangular |
POSTAL CITY | Rochester |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Rochester |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | 2 Story, Colonial |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 4092 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carmen
Lonardo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty GR West
© 2019 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX Realty Group are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.