|
Great Colonial W/ hardwood floors throughout! Large living rm that connects to the open dining rm + recently updated kitchen w/ recess lighting, updated bathroom, newer boiler + H20 tank, spacious bedrooms, all new replacement windows throughout, new tear off garage roof, exterior recently painted.
DAYS ON MARKET | 62 | LAST UPDATED | 2/7/2019 |
---|---|---|---|
TRACT | Geo E Murphys | YEAR BUILT | 1931 |
COMMUNITY | Rochester City-261400 | GARAGE SPACES | 2.0 |
COUNTY | Monroe | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residential, Residential |
School District | Rochester |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Cable TV Available, Patio, Thermal Windows - Some |
---|---|
ADDITIONAL INTERIOR FEATURES | Copper Plumbing - Some, Security System - Owned |
ADDITIONAL ROOMS | Living Room |
AREA NYSWIS CODE | Rochester City-261400 |
ATTIC DESCRIPTION | Full |
BASEMENT DESCRIPTION | Full |
CITY NEIGHBORHOOD | 14621 |
DRIVEWAY DESCRIPTION | Blacktop |
EXTERIOR CONSTRUCTION | Aluminum/Steel |
FLOOR DESCRIPTION | Hardwood-Some, Tile-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Detached |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | Hot Water |
KITCHEN DINING DESCRIPTION | Formal Dining Room |
KITCHEN EQUIP APPL INCLUDED | Other - See Remarks |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Neighborhood Street |
POSTAL CITY | Rochester |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Rochester |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | Colonial |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 2418 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carmen
Lonardo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Howard Hanna
© 2019 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX Realty Group are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.