|
Bright open floor plan, soaring ceilings, picture windows, and tons of natural light. Wood burning fireplace and hardwood floors. Private wooded yard, park like setting. Updated kitchen with stainless appliances. Freshly painted both inside and out. Perfectly located with Perinton property taxes and Pittsford schools. Walk to the Erie Canal and Bushnell's Basin. Enjoy the restaurants and shops.
DAYS ON MARKET | 59 | LAST UPDATED | 1/31/2019 |
---|---|---|---|
TRACT | Rollingwood | YEAR BUILT | 1959 |
COMMUNITY | Pittsford-264689 | GARAGE SPACES | 2.0 |
COUNTY | Monroe | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residential, Residential |
School District | Pittsford |
---|---|
Middle School | Calkins Road Middle |
High School | Pittsford Sutherland High |
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Cable TV Available, Garage Door Opener, High Speed Internet, Satellite Dish, Thermal Windows - Some |
---|---|
ADDITIONAL INTERIOR FEATURES | Cathedral Ceiling, Circuit Breakers - Some, Drapes - Some, Sliding Glass Door |
ADDITIONAL ROOMS | Family Room, Foyer/Entry Hall, Laundry-Basement, Living Room, Master Bedroom Bath, Porch - Screened |
ADDITIONAL STRUCTURES | Shed/Storage |
AREA NYSWIS CODE | Pittsford-264689 |
ATTIC DESCRIPTION | Crawl Space |
BASEMENT DESCRIPTION | Full |
DRIVEWAY DESCRIPTION | Blacktop |
EXTERIOR CONSTRUCTION | Wood |
FLOOR DESCRIPTION | Ceramic-Some, Hardwood-Some, Wall To Wall Carpet-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Attached |
HEATING FUEL DESCRIPTION | Other - See Remarks |
HVAC TYPE | AC-Central, Hot Water |
KITCHEN DINING DESCRIPTION | Eat-In, Formal Dining Room, Pantry |
KITCHEN EQUIP APPL INCLUDED | Cooktop - Gas, Dishwasher, Disposal, Microwave, Oven/Range Gas, Refrigerator |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Near Bus Line, Neighborhood Street, Wooded Lot |
POSTAL CITY | Pittsford |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Rochester |
SEWER DESCRIPTION | Septic |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | Split Level, Transitional |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 7586 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
VIRTUAL TOUR URL | http://myvres.com/just-tours/5NZ6zyDgkF |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carmen
Lonardo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Plus
© 2019 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX Realty Group are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.