|
OPEN HOUSE CANCELLED FOR OCT 21st.........A short walk to Pittsford Village! Sprawling 4 level home with designer accents,magazine quality foyer and staircase and much more. Open floor plan, very generous rooms. Beautiful,private near acre site backs to woods. 1st floor guest or in law suite with private bath. Very quiet cul-de-sac, 3 season room loaded with glass, over sized garage,underground sprinkler and so much more.
DAYS ON MARKET | 53 | LAST UPDATED | 12/4/2018 |
---|---|---|---|
TRACT | East Ave Manor | YEAR BUILT | 1962 |
COMMUNITY | Pittsford-264689 | GARAGE SPACES | 2.0 |
COUNTY | Monroe | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residential, Residential |
School District | Pittsford |
---|
ADDITIONAL DETAILS | |
ADDITIONAL EXTERIOR FEATURES | Awning, Cable TV Available, Garage Door Opener, Lawn Sprinkler System, Partially Fenced Yard, Patio, Private Yard - see Remarks, Thermal Windows - Some |
---|---|
ADDITIONAL INTERIOR FEATURES | Cedar Closets, Ceiling Fan, Central Vacuum System, Circuit Breakers - Some, Copper Plumbing - Some, Security System - Owned, Sliding Glass Door, Sump Pump, Two Story Foyer, Wet Bar |
ADDITIONAL ROOMS | 1st Floor Bedroom, Basement / Rec Room, Den/Study, Family Room, Foyer/Entry Hall, Guest Suite, In-Law - see Remarks, Laundry-1st Floor, Living Room, Master Bedroom Bath, Porch - Enclosed, Porch - Screened, Possible Additional Bedroom |
ADDITIONAL STRUCTURES | Shed/Storage |
AREA NYSWIS CODE | Pittsford-264689 |
ATTIC DESCRIPTION | Crawl Space |
BASEMENT DESCRIPTION | Full, Partially Finished |
DRIVEWAY DESCRIPTION | Blacktop, Circular, Double Wide, Turnaround |
EXTERIOR CONSTRUCTION | Brick and Frame |
FLOOR DESCRIPTION | Ceramic-Some, Hardwood-Some, Marble-Some, Wall To Wall Carpet-Some |
FOUNDATION DESCRIPTION | Block |
GARAGE DESCRIPTION | Attached |
HEATING FUEL DESCRIPTION | Gas |
HVAC TYPE | AC-Central, Forced Air |
KITCHEN DINING DESCRIPTION | Eat-In, Formal Dining Room, Island, Pantry |
KITCHEN EQUIP APPL INCLUDED | Cooktop - Gas, Dishwasher, Disposal, Dryer, Microwave, Oven/Range Built-In, Refrigerator, Surface Grill, Washer |
LISTING TYPE | Exclusive Right To Sell |
LOT INFORMATION | Cul De Sac, Near Bus Line, Neighborhood Street |
POSTAL CITY | Rochester |
PROPERTY TYPE | Single Family Residential |
REGIONAL BOARD CODE | Rochester |
SEWER DESCRIPTION | Sewer Connected |
STATUS | S-Closed/Rented |
STYLES OF RESIDENCE | Colonial, Contemporary |
SUBDIVISIONOR COMMUNITY YN | 0 |
TOTAL TAXES | 15920 |
TYPEOF SALE | Normal |
VILLAGE | Not Applicable |
WATER HEATER FUEL | Gas |
WATER RESOURCES | Public Connected |
YEAR BUILT DESCRIPTION | Existing |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carmen
Lonardo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Howard Hanna
© 2019 Central New York Information Service, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Central New York Information Service Inc. Multiple Listing Service. Real estate listings held by brokerage firms other than RE/MAX Realty Group are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.